| Abdullahi, Aisha | 321 |
| Agapitos, Alexandros | 219 |
| Ahmed, Moataz | 134 |
| Alhejali, Atif | 118 |
| Alvi, Faisal | 134 |
| Anderson, Charles | 79 |
| Antonio, Nirvana S. | 24 |
| Arntz, Arnoud | 197 |
| Ashlock, Daniel | 16, 63 |
| Avigad, Gideon | 166 |
| Aycock, John | 55 |
| Bae, Byung-Chull | 211 |
| Bessière, Pierre | 190, 281 |
| Björnsson, Yngvi | 110 |
| Brabazon, Anthony | 219, 273 |
| Caiazzo, Antonio | 227 |
| Cardamone, Luigi | 227, 266 |
| Carvalho, Arthur | 95 |
| Cheong, Yun-Gyung | 211 |
| Chou, Ping-Chiang | 235 |
| Colton, Simon | 289 |
| Cook, Michael | 289 |
| Costa, Marly G. F. | 24 |
| Cowling, Peter I. | 87 |
| Das, Sauvik | 297 |
| Denzinger, Joerg | 55 |
| Doghmen, Hassen | 235 |
| Driessens, Kurt | 182 |
| Eisenstadt, Erella | 166 |
| Fidjeland, Andreas K. | 350 |
| Filho, Cícero F. F. Costa | 24 |
| Fountas, Zafeirios | 350 |
| Galli, Luca | 266 |
| Gamez, David | 350 |
| Greenwood, Garrison W. | 1 |
| Gutierrez, German | 47 |
| Hansen, Dan Witzner | 47 |
| Hartsook, Ken | 297 |
| Helmstetter, Bernard | 250 |
| Holekamp, Kay E. | 258 |
| Hoshino, Kouichirou | 313 |
| Ikehata, Nozomu | 39 |
| Ishibuchi, Hisao | 313 |
| Ito, Takeshi | 39 |
| Johansson, Stefan J. | 203 |
| Karpov, Igor | 329 |
| Kuusela, Christopher | 63 |
| Lanzi, Pier Luca | 227, 266 |
| Lee, Chang-Shing | 235, 250 |
| Liapis, Antonios | 18 |
| Loiacono, Daniele | 227, 266 |
| Lozano, Fernando | 79 |
| Lucas, Simon M. | 118, 305, 321 |
| Ma, Chun Man | 9 |
| Maeda, Junpei | 313 |
| Mahlmann, Tobias | 174 |
| McGuinness, Cameron | 16 |
| Miikkulainen, Risto | 102, 258, 329 |
| Mulvey, Fiona | 47 |
| Murakami, Seiji | 345 |
| Muñoz, Jorge | 47 |
| Nicolau, Miguel | 273 |
| Nijssen, J. A. M. | 158 |
| Nojima, Yusuke | 313 |
| Nygren, Nick | 55 |
| O'Neill, Michael | 219, 273 |
| Oliveira, Renato | 95 |
| Ossowski, Sascha | 142 |
| Padilla, Rafael | 24 |
| Perez, Diego | 273 |
| Peña, Jose-Maria | 142 |
| Peña, Luis | 142 |
| Pfahringer, Bernhard | 182 |
| Powley, Edward J. | 87 |
| Preuss, Mike | 337 |
| Quadflieg, Jan | 337 |
| Rajagopalan, Padmini | 258 |
| Rawal, Aditya | 258 |
| Riedl, Mark O. | 297 |
| Robles, David | 305 |
| Rogers, Nicholas | 63 |
| Rohlfshagen, Philipp | 305 |
| Rudolph, Guenter | 337 |
| Sanchez, Jose-Angel | 142 |
| Sanchis, Araceli | 47 |
| Sarjant, Samuel | 182 |
| Sato, Takumi | 345 |
| Schrum, Jacob | 102, 329 |
| Shaker, Noor | 126 |
| Shibata, Katsunari | 79 |
| Smith, Tony | 182 |
| Spronck, Pieter | 197 |
| Stephenson, Ben | 55 |
| Sung, Chi Wan | 9 |
| Synnaeve, Gabriel | 190, 281 |
| Takahashi, Keisuke | 313 |
| Tani, Yoshinori | 31 |
| Teytaud, Fabien | 235, 243, 250 |
| Teytaud, Olivier | 235, 243, 250 |
| Thawonmas, Ruck | 31, 345 |
| Theodoridis, Theodoros | 219 |
| Togelius, Julian | 71, 126, 174 |
| Tong, Bruce Kwong-Bun | 9 |
| Uribe, Reinaldo | 79 |
| Uusitalo, Tim | 203 |
| Van Den Herik, Jaap | 197 |
| Van Lankveld, Giel | 197 |
| Wang, Hui-Ming | 235 |
| Wang, Mei-Hui | 235, 250 |
| Weiss Cohen, Miri | 166 |
| Whitehouse, Daniel | 87 |
| Winands, Mark H. M. | 110, 158 |
| Wiseman, Marc A. | 258 |
| Wu, Li-Wen | 235 |
| Yannakakis, Georgios N. | 47, 71, 126, 174 |
| Yen, Shi-Jim | 235, 250 |
| Young, R. Michael | 211 |
| Zook, Alexander | 297 |
Authors Index






